Fast-Autos.net


Search for a different part:

New Shift Lever For Berkley Jet 454 1970-80, Cadillac Brougham 5.7L 90-92 801433 For Sale - New and Used


New Shift Lever For Berkley Jet 454 1970-80, Cadillac Brougham 5.7L 90-92 801433
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.


Buy Now

New Shift Lever For Berkley Jet 454 1970-80, Cadillac Brougham 5.7L 90-92 801433:
$27.95

Product Type: Shift Lever; Condition: New; Mounting Hardware Included: No; Unit Finish: Same as OE; Number of Pieces: 1; Country of Origin: US
  • Window Regulators
  • Wiper Motors
Menu
  • Home
  • New items
  • CONTACT
  • CATALOG
  • ABOUT US
  • response
    categories Regulators
  • Wiper Motors
  • 1 Year Warranty
  • Same Day Handling
  • Free Returns
New Shift Lever For Berkley Jet 454 1970-80, Cadillac Brougham 5.7L 90-92 801433
Specifications OE Manufacturer: Product Type: Shift Lever Weight: 0.0200 Condition: NEW Unit Source: Design / Type: Design / Type: Design / Type: Starter Series: Location - General: Location - Specific: Design Type: Voltage: Amperage: kW: Rotation: Regulator/Fan: Tooth Count: Spline Count: Polarity: Shaft Type: Duty Cycle: Horsepower: RPM: V-Set: Circuit Type: Plug Code: Plug Orientation: Pulley Class: Case OD (mm): Overall Length (mm): Gear OD (mm): Pulley Belt Width (mm): Pulley OD (mm): Shaft Overall Length (mm): Shaft OD (mm): Clutch Type: Operating Mode: Pads Included: Connection Type: Piston Material: Number of Pistons: Piston Outside Diameter (in): Piston Outside Diameter (mm): Bleeder Port Measurement: Inlet Port Measurement: Ignition Type: Housing Material: Torque (ft. lbs): Pulley OD (in): Crankshaft OD (in): Terminal Type: Sensor Included: Idle ACM Included: Cage Wheel Included: Wiring Harness Included: Number of Pistons: Caliper Pistion OD (mm): Motor Overall Length (in): Motor OD (in): Wheel OD (in): Bearing Inside Diameter (mm): Bearing Outside Diameter (mm): Bearing Width (mm): Rotor Inside Diameter (mm): Rotor Outside Diameter (mm): Rotor Overall Length (mm): Rotor Shaft Outside Diameter (mm): Rotor Shaft Overall Length (mm): Mounting Hardware Included: No Installation Hardware Included: Mounting Type: Mounting Type: Mounting Type: Cap Design: Plunger Type: Includes: Includes: Number of Mounting Holes: Number of Terminals: Number of Wires: ETB Inside Diameter (in): Terminal Type: Hose Inside Diameter: Minimum Flow Rate: Minimum Pressure: Compressor Type: Control Valve Included: Refrigerant Type: Oiling Type: Number of Pulley Grooves: Discharge Port (mm): Suction Port (mm): Oil Quantity (oz): Anti-Lock Brake Sensor Included: Wheel Hub Inside Diameter (mm): Wheel Hub Outside Diameter (mm): Pre-Greased: Number of Wheel Studs: Unit Finish: Same as OE Unit Color: Number of Pieces: 1 Country of Origin: US Country of Use: Notes: Other Part #: 355-12003 35512003 335-12003

Customer Service Available 7 Days A Week

  • Compatible with
  • PART NUMBERS
Compatible with

Berkley Jet 454 1970-1980 All 8cyl, 454ci, 7.4L GM Delco 10MT, CW rot. Starter (Offset Mount) , std. finish
Buick Century 1978-1979 V8 5.7L 350cid Chevrolet Eng Std. Unit
Buick Century 1977-1977 V8 5.7L 350cid VIN L; Chevrolet Std. Unit
Buick Commercial Chassis 1992-1993 V8 5.7L 350cid Delco Unit
Buick Regal 1977-1977 V8 5.7L 350cid VIN L; Chevrolet Eng Std. Unit
Buick Roadmaster 1992-1993 V8 5.7L 350cid Delco, Pad Mt.
Buick Skylark 1977-1977 V8 5.7L 350cid A.T. VIN L; Chevrolet Eng Std. Unit
Buick Skylark 1978-1979 V8 5.7L 350cid A.T. Std. Unit
Cadillac Brougham 1990-1990 V8 5.7L 350cid Delco 10MT
Cadillac Brougham 1991-1992 V8 5.7L 350cid Delco, Pad Mt.
Chevrolet Astro 1985-1989 V6 4.3L 262cid Delco, Pad Mt.
Chevrolet Astro 1990-1990 V6 4.3L 262cid SD300 Starter, High Torque
Chevrolet Bel Air 1970-1970 V8 5.7L 350cid A.T. 4-bbl Carb Std. Unit
Chevrolet Bel Air 1971-1975 V8 5.7L 350cid A.T. Std. Unit
Chevrolet Bel Air 1970-1975 V8 6.6L 400cid A.T. Std. Unit
Chevrolet Bel Air 1971-1971 V8 6.6L 6588cc 402cid A.T. Std. Unit
Chevrolet Bel Air 1970-1970 V8 6.6L 6588cc 402cid Std. Unit
Chevrolet Bel Air 1970-1975 V8 7.4L 454cid A.T. Std. Unit
Chevrolet Bel Air 1971-1971 V8 7.4L 7439cc 454cid A.T. Std. Unit
Chevrolet Bel Air 1972-1974 V8 7.4L 7441cc 454cid A.T. Std. Unit
Chevrolet Biscayne 1970-1970 V8 5.7L 350cid A.T. 4-bbl Carb Std. Unit
Chevrolet Biscayne 1971-1972 V8 5.7L 350cid A.T. Std. Unit
Chevrolet Biscayne 1970-1971 V8 6.6L 400cid A.T. Std. Unit
Chevrolet Biscayne 1972-1972 V8 6.6L 6588cc 402cid A.T. Std. Unit
Chevrolet Biscayne 1970-1970 V8 6.6L 6588cc 402cid Std. Unit
Chevrolet Biscayne 1970-1972 V8 7.4L 7441cc 454cid A.T. Std. Unit
Chevrolet Blazer 1987-1987 V8 5.0L 305cid M.T. Delco, Pad Mt.
Chevrolet Blazer 1987-1993 V8 5.7L 350cid M.T. Delco, Pad Mt.
Chevrolet Blazer 1994-1994 V8 5.7L 350cid DD Starter
Chevrolet Blazer 1973-1973 V8 7.4L 7439cc 454cid Std. Unit
Chevrolet Brookwood 1970-1970 V8 5.7L 350cid A.T. 4-bbl Carb Std. Unit
Chevrolet Brookwood 1971-1972 V8 5.7L 350cid A.T. Std. Unit
Chevrolet Brookwood 1970-1970 V8 6.6L 400cid A.T. Std. Unit
Chevrolet Brookwood 1972-1972 V8 6.6L 6588cc 402cid A.T. Std. Unit
Chevrolet C10 1985-1986 V6 4.3L 262cid Delco, Pad Mt.
Chevrolet C10 1983-1983 V8 5.0L 305cid VIN F Delco, Pad Mt.
Chevrolet C10 1986-1986 V8 5.0L 305cid Delco, Pad Mt.
Chevrolet C10 1985-1985 V8 5.0L 305cid From Mid 1985
Chevrolet C10 1982-1982 V8 5.7L 350cid A.T. VIN M Delco, Pad Mt.
Chevrolet C10 1978-1979 V8 5.7L 350cid GAS Std.
Chevrolet C10 1980-1981 V8 5.7L 350cid GAS Std. Unit
Chevrolet C10 1982-1982 V8 5.7L 350cid VIN L Delco, Pad Mt.
Chevrolet C10 1983-1986 V8 5.7L 350cid Delco, Pad Mt.
Chevrolet C10 1975-1977 V8 5.7L 350cid Std. Unit
Chevrolet C10 1976-1980 V8 6.6L 400cid Std. Unit
Chevrolet C10 1975-1980 V8 7.4L 454cid Std. Unit
Chevrolet C10 Pickup 1973-1974 V8 7.4L 7441cc 454cid Std. Unit
Chevrolet C10 Suburban 1983-1983 V8 5.0L 305cid VIN H Delco 10MT
Chevrolet C10 Suburban 1986-1986 V8 5.0L 305cid Delco, Pad Mt.
Chevrolet C10 Suburban 1985-1985 V8 5.0L 305cid From Mid 1985
Chevrolet C10 Suburban 1982-1982 V8 5.7L 350cid Automatic Trans.; Standard Trans. VIN L Delco, Pad Mt.
Chevrolet C10 Suburban 1978-1980 V8 5.7L 350cid GAS Std.
Chevrolet C10 Suburban 1983-1986 V8 5.7L 350cid Delco, Pad Mt.
Chevrolet C10 Suburban 1981-1981 V8 5.7L 350cid Std.
Chevrolet C10 Suburban 1975-1977 V8 5.7L 350cid Std. Unit
Chevrolet C10 Suburban 1978-1980 V8 7.4L 454cid GAS Std. Unit
Chevrolet C10 Suburban 1975-1977 V8 7.4L 454cid Std. Unit
Chevrolet C10 Suburban 1974-1974 V8 7.4L 7439cc 454cid Std. Unit
Chevrolet C10 Suburban 1973-1973 V8 7.4L 7441cc 454cid Std. Unit
Chevrolet C15 1982-1985 V8 5.7L 350cid Mexico
Chevrolet C1500 1989-1989 V8 5.0L 305cid M.T. Delco, Pad Mt.
Chevrolet C1500 1988-1990 V8 5.0L 305cid Delco, Pad Mt.
Chevrolet C1500 1991-1994 V8 5.0L 305cid w/10mm Battery Post
Chevrolet C1500 1994-1994 V8 5.7L 350cid DD Starter
Chevrolet C1500 1988-1993 V8 5.7L 350cid Delco, Pad Mt.
Chevrolet C1500 1990-1993 V8 7.4L 454cid Delco, Pad Mt.
Chevrolet C1500 Suburban 1994-1994 V8 5.7L 350cid DD Starter
Chevrolet C1500 Suburban 1992-1993 V8 5.7L 350cid Delco, Pad Mt.
Chevrolet C20 1985-1986 V6 4.3L 262cid Delco, Pad Mt.
Chevrolet C20 1983-1983 V8 5.0L 305cid VIN H Delco 10MT
Chevrolet C20 1986-1986 V8 5.0L 305cid Delco, Pad Mt.
Chevrolet C20 1985-1985 V8 5.0L 305cid From Mid 1985
Chevrolet C20 1982-1982 V8 5.7L 350cid A.T. VIN M Delco, Pad Mt.
Chevrolet C20 1987-1987 V8 5.7L 350cid Mexico
Chevrolet C20 1982-1982 V8 5.7L 350cid VIN L Delco, Pad Mt.
Chevrolet C20 1983-1986 V8 5.7L 350cid Delco, Pad Mt.
Chevrolet C20 1978-1979 V8 5.7L 350cid Std.
Chevrolet C20 1975-1981 V8 5.7L 350cid Std. Unit
Chevrolet C20 1976-1980 V8 6.6L 400cid Std. Unit
Chevrolet C20 1982-1986 V8 7.4L 454cid Delco, Pad Mt.
Chevrolet C20 1975-1981 V8 7.4L 454cid Std. Unit
Chevrolet C20 Pickup 1973-1974 V8 7.4L 7441cc 454cid Std. Unit
Chevrolet C20 Suburban 1983-1983 V8 5.0L 305cid VIN H Delco 10MT
Chevrolet C20 Suburban 1986-1986 V8 5.0L 305cid Delco, Pad Mt.
Chevrolet C20 Suburban 1985-1985 V8 5.0L 305cid From Mid 1985
Chevrolet C20 Suburban 1982-1982 V8 5.7L 350cid A.T. VIN M Delco, Pad Mt.
Chevrolet C20 Suburban 1982-1982 V8 5.7L 350cid VIN L Delco, Pad Mt.
Chevrolet C20 Suburban 1983-1986 V8 5.7L 350cid Delco, Pad Mt.
Chevrolet C20 Suburban 1975-1981 V8 5.7L 350cid Std. Unit
Chevrolet C20 Suburban 1976-1980 V8 6.6L 400cid Std. Unit
Chevrolet C20 Suburban 1982-1986 V8 7.4L 454cid Delco, Pad Mt.
Chevrolet C20 Suburban 1974-1981 V8 7.4L 454cid Std. Unit
Chevrolet C20 Suburban 1973-1973 V8 7.4L 7439cc 454cid Std. Unit
Chevrolet C2500 1989-1989 V8 5.0L 305cid M.T. Delco, Pad Mt.
Chevrolet C2500 1988-1990 V8 5.0L 305cid Delco, Pad Mt.
Chevrolet C2500 1991-1994 V8 5.0L 305cid w/10mm Battery Post
Chevrolet C2500 1994-1994 V8 5.7L 350cid DD Starter
Chevrolet C2500 1988-1993 V8 5.7L 350cid Delco, Pad Mt.
Chevrolet C2500 1994-1994 V8 7.4L 454cid DD Starter
Chevrolet C2500 1991-1993 V8 7.4L 454cid Delco, Pad Mt.
Chevrolet C2500 Suburban 1994-1994 V8 5.7L 350cid DD Starter
Chevrolet C2500 Suburban 1992-1993 V8 5.7L 350cid Delco, Pad Mt.
Chevrolet C2500 Suburban 1994-1994 V8 7.4L 454cid DD Starter
Chevrolet C2500 Suburban 1992-1993 V8 7.4L 454cid Delco, Pad Mt.
Chevrolet C30 1982-1982 V8 5.7L 350cid A.T. VIN M Delco, Pad Mt.
Chevrolet C30 1978-1978 V8 5.7L 350cid GAS Std.
Chevrolet C30 1977-1979 V8 5.7L 350cid Std.
Chevrolet C30 1975-1981 V8 5.7L 350cid Std. Unit
Chevrolet C30 1976-1978 V8 6.6L 400cid Std. Unit
Chevrolet C30 1975-1981 V8 7.4L 454cid Std. Unit
Chevrolet C30 Pickup 1973-1973 V8 7.4L 7439cc 454cid Std. Unit
Chevrolet C30 Pickup 1974-1974 V8 7.4L 7441cc 454cid Std. Unit
Chevrolet Camaro 1970-1981 V8 5.7L 350cid A.T. Std. Unit
Chevrolet Camaro 1970-1972 V8 6.6L 6588cc 402cid A.T. Std. Unit
Chevrolet Caprice 1970-1970 V8 5.7L 350cid A.T. 4-bbl Carb Std. Unit
Chevrolet Caprice 1971-1975 V8 5.7L 350cid A.T. Std. Unit
Chevrolet Caprice 1980-1981 V8 5.7L 350cid GAS Std. Unit
Chevrolet Caprice 1976-1979 V8 5.7L 350cid Std. Unit
Chevrolet Caprice 1970-1976 V8 6.6L 400cid A.T. Std. Unit
Chevrolet Caprice 1972-1972 V8 6.6L 6588cc 402cid A.T. Std. Unit
Chevrolet Caprice 1970-1976 V8 7.4L 454cid A.T. Std. Unit
Chevrolet Caprice 1972-1974 V8 7.4L 7441cc 454cid A.T. Std. Unit
Chevrolet Chevelle 1970-1970 V8 5.7L 350cid A.T. 4-bbl Carb Std. Unit
Chevrolet Chevelle 1971-1973 V8 5.7L 350cid A.T. Std. Unit
Chevrolet Chevelle 1970-1970 V8 6.5L 396cid A.T. Std. Unit
Chevrolet Chevelle 1970-1971 V8 6.6L 400cid A.T. Std. Unit
Chevrolet Chevelle 1972-1972 V8 6.6L 6588cc 402cid A.T. Std. Unit
Chevrolet Chevelle 1970-1970 V8 7.4L 454cid A.T. Std. Unit
Chevrolet Chevelle 1971-1971 V8 7.4L 7439cc 454cid A.T. Std. Unit
Chevrolet Chevelle 1972-1973 V8 7.4L 7441cc 454cid A.T. Std. Unit
Chevrolet Corvette 1980-1980 V8 5.0L 305cid Std. Unit
Chevrolet Corvette 1970-1981 V8 5.7L 350cid A.T. Std. Unit
Chevrolet Corvette 1970-1974 V8 7.4L 7441cc 454cid A.T. Std. Unit
Chevrolet El Camino 1970-1970 V8 5.7L 350cid A.T. 4-bbl Carb Std. Unit
Chevrolet El Camino 1971-1979 V8 5.7L 350cid A.T. Std. Unit
Chevrolet El Camino 1974-1976 V8 6.6L 400cid A.T. Std. Unit
Chevrolet El Camino 1970-1972 V8 6.6L 6588cc 402cid A.T. Std. Unit
Chevrolet El Camino 1971-1975 V8 7.4L 454cid A.T. Std. Unit
Chevrolet El Camino 1970-1974 V8 7.4L 7441cc 454cid A.T. Std. Unit
Chevrolet G10 1981-1981 V8 5.0L 305cid VIN H Std. Unit
Chevrolet G10 1975-1981 V8 5.7L 350cid Std. Unit
Chevrolet G10 1976-1976 V8 6.6L 400cid Std. Unit
Chevrolet G10 Van 1972-1972 V8 5.7L 350cid A.T. Std. Unit
Chevrolet G10 Van 1973-1974 V8 5.7L 350cid Std. Unit
Chevrolet G10 Van 1974-1974 V8 7.4L 454cid Std. Unit
Chevrolet G10 Van 1973-1973 V8 7.4L 7441cc 454cid Std. Unit
Chevrolet G20 1981-1981 V8 5.0L 305cid VIN H Std. Unit
Chevrolet G20 1975-1981 V8 5.7L 350cid Std. Unit
Chevrolet G20 1975-1980 V8 6.6L 400cid Std. Unit
Chevrolet G20 1976-1976 V8 7.4L 454cid Std. Unit
Chevrolet G20 Van 1972-1972 V8 5.7L 350cid A.T. Std. Unit
Chevrolet G20 Van 1973-1974 V8 5.7L 350cid Std. Unit
Chevrolet G20 Van 1974-1974 V8 7.4L 454cid Std. Unit
Chevrolet G20 Van 1973-1973 V8 7.4L 7439cc 454cid Std. Unit
Chevrolet G30 1975-1981 V8 5.7L 350cid Std. Unit
Chevrolet G30 1975-1980 V8 6.6L 400cid Std. Unit
Chevrolet G30 1975-1976 V8 7.4L 454cid Std. Unit
Chevrolet G30 Van 1972-1972 V8 5.7L 350cid A.T. Std. Unit
Chevrolet G30 Van 1973-1974 V8 5.7L 350cid Std. Unit
Chevrolet G30 Van 1973-1974 V8 7.4L 454cid Std. Unit
Chevrolet Impala 1970-1970 V8 5.7L 350cid A.T. 4-bbl Carb Std. Unit
Chevrolet Impala 1971-1975 V8 5.7L 350cid A.T. Std. Unit
Chevrolet Impala 1980-1981 V8 5.7L 350cid GAS Std. Unit
Chevrolet Impala 1976-1979 V8 5.7L 350cid Std. Unit
Chevrolet Impala 1970-1976 V8 6.6L 400cid A.T. Std. Unit
Chevrolet Impala 1972-1972 V8 6.6L 6588cc 402cid A.T. Std. Unit
Chevrolet Impala 1970-1976 V8 7.4L 454cid A.T. Std. Unit
Chevrolet Impala 1971-1974 V8 7.4L 7439cc 454cid A.T. Std. Unit
Chevrolet Impala 1973-1973 V8 7.4L 7441cc 454cid A.T. Std. Unit
Chevrolet K10 1975-1981 V8 5.7L 350cid Std. Unit
Chevrolet K10 1975-1980 V8 6.6L 400cid Std. Unit
Chevrolet K10 1976-1980 V8 7.4L 454cid Std. Unit
Chevrolet K10 Pickup 1974-1974 V8 7.4L 454cid Std. Unit
Chevrolet K10 Pickup 1973-1973 V8 7.4L 7439cc 454cid Std. Unit
Chevrolet K10 Suburban 1975-1981 V8 5.7L 350cid Std. Unit
Chevrolet K10 Suburban 1975-1979 V8 6.6L 400cid Std. Unit
Chevrolet K10 Suburban 1973-1974 V8 7.4L 7439cc 454cid Std. Unit
Chevrolet K20 1975-1981 V8 5.7L 350cid Std. Unit
Chevrolet K20 1975-1980 V8 6.6L 400cid Std. Unit
Chevrolet K20 1976-1978 V8 7.4L 454cid Std. Unit
Chevrolet K20 Pickup 1974-1974 V8 7.4L 454cid Std. Unit
Chevrolet K20 Pickup 1973-1973 V8 7.4L 7439cc 454cid Std. Unit
Chevrolet K20 Suburban 1975-1981 V8 5.7L 350cid Std. Unit
Chevrolet K20 Suburban 1975-1980 V8 6.6L 400cid Std. Unit
Chevrolet K20 Suburban 1973-1973 V8 7.4L 454cid Std. Unit
Chevrolet K20 Suburban 1974-1974 V8 7.4L 7439cc 454cid Std. Unit
Chevrolet K30 1977-1981 V8 5.7L 350cid Std. Unit
Chevrolet K30 1977-1980 V8 6.6L 400cid Std. Unit
Chevrolet K30 1977-1981 V8 7.4L 454cid Std. Unit
Chevrolet K30 Pickup 1973-1973 V8 7.4L 454cid Std. Unit
Chevrolet K30 Pickup 1974-1974 V8 7.4L 7439cc 454cid Std. Unit
Chevrolet K5 Blazer 1975-1981 V8 5.7L 350cid Std. Unit
Chevrolet K5 Blazer 1975-1979 V8 6.6L 400cid Std. Unit
Chevrolet K5 Blazer 1976-1978 V8 7.4L 454cid Std. Unit
Chevrolet Kingswood 1970-1970 V8 5.7L 350cid A.T. 4-bbl Carb Std. Unit
Chevrolet Kingswood 1971-1972 V8 5.7L 350cid A.T. Std. Unit
Chevrolet Kingswood 1970-1970 V8 6.6L 400cid A.T. Std. Unit
Chevrolet Kingswood 1971-1972 V8 6.6L 6588cc 402cid A.T. Std. Unit
Chevrolet Kingswood 1971-1971 V8 7.4L 7439cc 454cid A.T. Std. Unit
Chevrolet Kingswood 1970-1972 V8 7.4L 7441cc 454cid A.T. Std. Unit
Chevrolet Laguna 1973-1976 V8 5.7L 350cid A.T. Std. Unit
Chevrolet Laguna 1974-1976 V8 6.6L 400cid A.T. Std. Unit
Chevrolet Laguna 1973-1975 V8 7.4L 454cid A.T. Std. Unit
Chevrolet Laguna 1974-1974 V8 7.4L 7439cc 454cid A.T. Std. Unit
Chevrolet Malibu 1973-1979 V8 5.7L 350cid A.T. Std. Unit
Chevrolet Malibu 1974-1976 V8 6.6L 400cid A.T. Std. Unit
Chevrolet Malibu 1973-1975 V8 7.4L 454cid A.T. Std. Unit
Chevrolet Malibu 1974-1974 V8 7.4L 7441cc 454cid A.T. Std. Unit
Chevrolet Monte Carlo 1970-1977 V8 5.7L 350cid A.T. Std. Unit
Chevrolet Monte Carlo 1970-1976 V8 6.6L 400cid A.T. Std. Unit
Chevrolet Monte Carlo 1971-1972 V8 6.6L 6588cc 402cid A.T. Std. Unit
Chevrolet Monte Carlo 1975-1975 V8 7.4L 454cid A.T. Std. Unit
Chevrolet Monte Carlo 1970-1972 V8 7.4L 7439cc 454cid A.T. Std. Unit
Chevrolet Monte Carlo 1971-1974 V8 7.4L 7441cc 454cid A.T. Std. Unit
Chevrolet Nova 1970-1979 V8 5.7L 350cid A.T. Std. Unit
Chevrolet Nova 1970-1970 V8 6.5L 396cid A.T. Std. Unit
Chevrolet Nova 1969-1969 V8 6.5L 6489cc 396cid A.T. Std. Unit
Chevrolet Nova 1970-1970 V8 6.6L 6588cc 402cid A.T. Std. Unit
Chevrolet P10 1979-1979 V8 5.0L 305cid
Chevrolet P10 1977-1977 V8 5.7L 350cid wo/4-Spd Trans Delco 10MT LT
Chevrolet P10 1975-1975 V8 5.7L 350cid Std. Unit
Chevrolet P10 Van 1973-1973 V8 7.4L 454cid Std. Unit
Chevrolet P20 1980-1981 V8 5.7L 350cid VIN M Std. Unit
Chevrolet P20 1975-1979 V8 5.7L 350cid Std. Unit
Chevrolet P20 1976-1979 V8 7.4L 454cid Std. Unit
Chevrolet P20 Van 1973-1973 V8 7.4L 7441cc 454cid Std. Unit
Chevrolet P30 1975-1981 V8 5.7L 350cid Std. Unit
Chevrolet P30 1975-1981 V8 7.4L 454cid Std. Unit
Chevrolet P30 Van 1973-1974 V8 5.7L 350cid P32 Chassis
Chevrolet P30 Van 1973-1973 V8 7.4L 454cid Std. Unit
Chevrolet P30 Van 1974-1974 V8 7.4L 7441cc 454cid Std. Unit
Chevrolet Townsman 1970-1970 V8 5.7L 350cid A.T. 4-bbl Carb Std. Unit
Chevrolet Townsman 1971-1972 V8 5.7L 350cid A.T. Std. Unit
Chevrolet Townsman 1970-1971 V8 6.6L 400cid A.T. Std. Unit
Chevrolet Townsman 1972-1972 V8 6.6L 6588cc 402cid A.T. Std. Unit
Chevrolet Townsman 1970-1972 V8 7.4L 7439cc 454cid A.T. Std. Unit
Chris Craft 225 1967-1971 All 6cyl, 225ci, 3.7L CH
Crusader 153 1961-1969 All 4cyl,153ci, 2.5L Pad Mount
Crusader 229 1980-1988 All 6cyl, 229ci, 3.8L Clockwise , standard finish
Crusader 229 1980-1988 All 6cyl, 229ci, 3.8L Clockwise, Standard Finish
Crusader 262 1979-1988 All 6cyl, 262ci, 4.3L Counter CW; Direct Drive
Crusader 262 1979-1988 All 6cyl, 262ci, 4.3L Delco 10MT, CW rot. Starter (Offset Mount) , std. finish
Crusader 305 1977-1995 All 8cyl, 305ci, 5.0L Delco 10MT, CW rot. Starter (Offset Mount) , std. finish
Crusader 305 1977-1995 All 8cyl, 305ci, 5.0L w/Offset Pad Mount; w/CCW; Direct Drive
Crusader 305 1977-1995 All 8cyl, 305ci, 5.0L w/Straight Across Pad Mount , std. finish
Crusader 305 1977-1995 All 8cyl, 305ci, 5.0L w/Straight Across Pad Mount, Standard Finish
Crusader 350 1977-1995 All 8cyl, 350ci, 5.7L Delco 10MT, CW rot. Starter (Offset Mount) , std. finish
Crusader 350 1977-1995 All 8cyl, 350ci, 5.7L w/Offset Pad Mount; w/CCW; Direct Drive
Crusader 350 1977-1995 All 8cyl, 350ci, 5.7L w/Straight Across Pad Mount , std. finish
Crusader 350 1977-1995 All 8cyl, 350ci, 5.7L w/Straight Across Pad Mount, Standard Finish
Crusader 454 1977-1988 All 8cyl, 454ci, 7.4L Delco 10MT, CW rot. Starter (Offset Mount) , std. finish
Crusader 454 1977-1995 All 8cyl, 454ci, 7.4L w/Flange Mount; w/CCW; Direct Drive
Crusader 454 1977-1988 All 8cyl, 454ci, 7.4L w/Straight Across Pad Mount , std. finish
Crusader 454 1977-1988 All 8cyl, 454ci, 7.4L w/Straight Across Pad Mount, Standard Finish
GMC C15 1978-1978 V8 5.7L 350cid GAS Std. Unit
GMC C15 1975-1977 V8 5.7L 350cid Std. Unit
GMC C15 1976-1978 V8 6.6L 400cid Std. Unit
GMC C15 1975-1978 V8 7.4L 454cid Std. Unit
GMC C15 Suburban 1978-1978 V8 5.7L 350cid GAS Std. Unit
GMC C15 Suburban 1975-1977 V8 5.7L 350cid Std. Unit
GMC C15 Suburban 1975-1978 V8 7.4L 454cid Std. Unit
GMC C15/C1500 Pickup 1973-1973 V8 7.4L 7439cc 454cid Std. Unit
GMC C15/C1500 Pickup 1974-1974 V8 7.4L 7441cc 454cid Std. Unit
GMC C15/C1500 Suburban 1973-1974 V8 7.4L 7441cc 454cid Std. Unit
GMC C1500 1979-1981 V8 5.7L 350cid GAS Std. Unit
GMC C1500 1979-1980 V8 6.6L 400cid Std. Unit
GMC C1500 1979-1980 V8 7.4L 454cid Std. Unit
GMC C1500 Suburban 1979-1981 V8 5.7L 350cid GAS Std. Unit
GMC C1500 Suburban 1979-1980 V8 7.4L 454cid Std. Unit
GMC C25 1975-1978 V8 5.7L 350cid Std. Unit
GMC C25 1976-1978 V8 6.6L 400cid Std. Unit
GMC C25 1975-1978 V8 7.4L 454cid Std. Unit
GMC C25 Suburban 1975-1978 V8 5.7L 350cid Std. Unit
GMC C25 Suburban 1978-1978 V8 6.6L 400cid Std. Unit
GMC C25 Suburban 1975-1978 V8 7.4L 454cid Std. Unit
GMC C25/C2500 Pickup 1973-1973 V8 7.4L 7439cc 454cid Std. Unit
GMC C25/C2500 Pickup 1974-1974 V8 7.4L 7441cc 454cid Std. Unit
GMC C25/C2500 Suburban 1974-1974 V8 7.4L 454cid Std. Unit
GMC C25/C2500 Suburban 1973-1973 V8 7.4L 7439cc 454cid Std. Unit
GMC C2500 1979-1981 V8 5.7L 350cid Std. Unit
GMC C2500 1979-1979 V8 6.6L 400cid Std. Unit
GMC C2500 1979-1981 V8 7.4L 454cid Std. Unit
GMC C2500 Suburban 1979-1980 V8 5.7L 350cid GAS Std. Unit
GMC C2500 Suburban 1981-1981 V8 5.7L 350cid Std. Unit
GMC C2500 Suburban 1980-1980 V8 6.6L 400cid Std. Unit
GMC C2500 Suburban 1979-1981 V8 7.4L 454cid Std. Unit
GMC C35 1975-1978 V8 5.7L 350cid Std. Unit
GMC C35 1976-1978 V8 6.6L 400cid Std. Unit
GMC C35 1975-1978 V8 7.4L 454cid Std. Unit
GMC C35/C3500 Pickup 1973-1974 V8 7.4L 7441cc 454cid Std. Unit
GMC C3500 1979-1981 V8 5.7L 350cid Std. Unit
GMC C3500 1979-1979 V8 6.6L 400cid Std. Unit

*NOTE: \"M.T\" Indicates Manual Transmission / \"A.T\" Indicates Automatic Transmission*
Please Reach Out To Customer Service To Confirm Fitment, If Necessary.

PART NUMBERS

Delco: 801433, D4910
Original Reference Number: 68-104
Arrowhead: SDR2504
J & N Automotive: 335-12003, 355-12003

WE STRIVE TO PROVIDE A 5 STAR EXPERIENCE!

Our objective is 100% customer satisfaction. If we did not fulfill your expectations please contact us using messager.

  • Warranty
  • Shipping
  • Returns
  • Payment
  • Contact Us
Warranty

All of our products are covered by a one year warranty from the date of purchase.

We offer warranty for products that have a manufacturing defect due to materials or workmanship. The warranty does not cover failure due to abuse, misuse, improper installation or modifications. We are not liable for the cost of installation, removal or any other expenses beyond the original purchase price of the item.

It is the responsibility of the customer to verify the correct application information prior to purchasing any product from our store. All purchases made in error may be returned within 30 days from the date of purchase and are subject to a 20% restocking fee. The product must be returned in its original condition including the packaging.

Shipping

Free shipping on purchases shipped to all 50 states.

We offer international shipping through global shipping program.

We process and ship orders within one business day of the order information being received. With the exemption of U. S. holidays.

Expedited orders including next day, second day and third day delivery methods are processed and shipped the same business day if checkout is completed by 5pm Eastern Time.

We reserve the right to change shipping carrier and shipping method for efficient and on-time deliveries. OEG Parts is not responsible for carrier delays such as weather or natural disasters.

Returns

All returns must be approved with a Return Material Authorization Number (RMA #) that must be included with the return

To receive an RMA Please contact OEG Parts Customer Service.

All returned products will be inspected. Returns processing may take up to 3 business days from the time your product is received at our return facility locations.

Payment

Immediate payment is required during checkout. We will process and ship orders once checkout is completed.

Contact Us

Often, Customers reach out to us to help confirm fitment of parts prior to purchase.
We always recommend cross referencing a part number to ensure fitment as well.

