Fast-Autos.net


Home - Lists - Most Expensive

Most Expensive


Highest Top Speed Quickest 0-60 mph Most Expensive
#01 $2,500,000 - 1994 Schuppan 962CR
#02 $2,200,000 - 1995 Lotec C1000
#03 $2,000,000 - 1996 Ferrari FX
#04 $1,875,000 - 2006 Ferrari FXX
#05 $1,700,000 - 2006 Maserati MC12 Corsa
#06 $1,500,000 - 2002 Mercedes-Benz CLK-GTR Roadster
#07 $1,430,000 - 1998 Ferrari F50 GT
#08 $1,360,000 - 2006 Bugatti 16.4 Veyron
#09 $1,250,000 - 2002 Mercedes-Benz CLK-GTR SS
#10 $1,029,500 - 1991 Koenig C62
#11 $1,000,000 - 1998 Mercedes-Benz CLK-GTR
#12 $912,000 - 1997 Porsche 911 GT1
#13 $910,000 - 2005 Ferrari 575 GTC Evoluzione
#14 $890,000 - 1997 McLaren F1
#15 $853,000 - 1994 Dauer 962 LM
#16 $821,000 - 1990 Jaguar XJR-15
#17 $805,000 - 1992 Yamaha OX99-11
#18 $785,000 - 2003 Ferrari 575 GTC
#19 $706,000 - 1993 Jaguar XJ220
#20 $654,500 - 2006 SSC Ultimate Aero





Contact | Copyright Information | Privacy Policy & Terms of Use